IPL trophy

IPL trophy

IPL 2020 Teams.

IPL 2020 Teams.

IPL 2020

IPL 2020

Tuesday, March 3, 2020

Imran Tahir



Imran Tahir

Role Bowler
Batting Style Right-handed
Bowling Style Leg-spinner
Nationality South African
DOB 27 March 1979
IPL Debut 2014

Matches                                Runs                                 Wickets
0                                  0                                       0

At 37 years of age, Imran Tahir became the World No.1 bowler in the shortest format of the game. His positivity and never-say-die attitude have been his success mantra all through these years, which is on display, every time he takes to the field.  From his customary sprint, after he picks up a wicket to the roars, Tahir’s enthusiasm has kept him going.
After representing Delhi Daredevils for two seasons, Tahir was included in the RPS squad for two seasons. The tenth edition of the league saw some match-winning performances by Tahir as he ended up picking 18 wickets in that season. Tahir is now all set to represent Chennai Super Kings.





Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 55 4 20 5 5.00 27 74.07 0 0 3 0 13 0
2019 17 1 0 0* - 0 - 0 0 0 0 6 0
2018 6 1 2 2* - 2 100.00 0 0 0 0 2 0
2017 12 1 0 0* - 2 0.00 0 0 0 0 2 0
2016 4 0 5 5 5.00 7 71.42 0 0 1 0 0 0
2015 10 1 5 3* 5.00 6 83.33 0 0 0 0 3 0
2014 6 0 8 4 4.00 10 80.00 0 0 2 0 0 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 55 1,226 1,611 79 4/12 20.39 7.88 15.51 3 0
2019 17 386 431 26 4/12 16.57 6.69 14.84 2 0
2018 6 124 188 6 2/34 31.33 9.09 20.66 0 0
2017 12 282 369 18 3/18 20.50 7.85 15.66 0 0
2016 4 96 138 5 3/24 27.60 8.62 19.20 0 0
2015 10 213 314 15 4/28 20.93 8.84 14.20 1 0
2014 6 125 171 9 3/22 19.00 8.20 13.88 0 0

Harbhajan Singh


Harbhajan Singh

Role Bowling All-rounder
Batting Style Right-handed
Bowling Style Right-arm off-spin
Nationality Indian
DOB 03 July 1980
IPL Debut 2008

Matches                                Runs                                 Wickets
0                                  0                                       0

A veteran at the Mumbai Indians bowling unit, Harbhajan Singh has been a part of the IPL since the word go. He led the Mumbai Indians to their first Twenty20 title in 2011 when they beat the Royal Challengers Bangalore in the final of the Champions League T20. The Turbanator was the preferred spinner in India’s 2011 ICC World Cup-winning team too. Having been an integral part of the MI squad with three IPL titles, Harbhajan brings in a rich experience to the league.
This eleventh edition of the league will see the of-spinner don CSK colours and is all set to play under Dhoni’s leadership once again.






Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 160 35 829 64 15.64 600 138.16 0 1 79 42 48 0
2019 11 0 1 1 1.00 3 33.33 0 0 0 0 4 0
2018 13 0 29 19 9.66 36 80.55 0 0 3 1 4 0
2017 11 5 16 7* 8.00 16 100.00 0 0 0 1 2 0
2016 14 4 92 45* 30.66 84 109.52 0 0 11 2 4 0
2015 15 3 117 64 16.71 73 160.27 0 1 9 9 3 0
2014 14 2 28 10* 5.60 25 112.00 0 0 2 2 3 0
2013 19 8 116 25* 19.33 79 146.83 0 0 12 5 9 0
2012 17 2 108 33 12.00 80 135.00 0 0 14 3 6 0
2011 15 5 103 30 34.33 71 145.07 0 0 9 6 2 0
2010 15 3 105 49* 26.25 63 166.66 0 0 12 5 6 0
2009 13 2 84 20 10.50 53 158.49 0 0 6 5 3 0
2008 3 1 30 28 15.00 17 176.47 0 0 1 3 2 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 160 3,374 3,967 150 5/18 26.44 7.05 22.49 1 1
2019 11 264 312 16 3/20 19.50 7.09 16.50 0 0
2018 13 191 270 7 2/22 38.57 8.48 27.28 0 0
2017 11 246 266 8 3/22 33.25 6.48 30.75 0 0
2016 14 294 392 9 2/29 43.55 8.00 32.66 0 0
2015 15 342 446 18 3/27 24.77 7.82 19.00 0 0
2014 14 330 356 14 2/13 25.42 6.47 23.57 0 0
2013 19 420 456 24 3/14 19.00 6.51 17.50 0 0
2012 17 324 384 6 2/13 64.00 7.11 54.00 0 0
2011 15 318 370 14 5/18 26.42 6.98 22.71 0 1
2010 15 321 377 17 3/31 22.17 7.04 18.88 0 0
2009 13 264 256 12 4/17 21.33 5.81 22.00 1 0
2008 3 60 82 5 3/32 16.40 8.20 12.00 0 0

Faf du Plessis



Faf du Plessis




Role All-rounder
Batting Style Right-handed
Bowling Style Right-arm leg spin
Nationality South African
DOB 13 July 1984
IPL Debut 2012


Matches                                Runs                                 Wickets
0                                  0                                       0


Faf Du Plessis will also once again don the yellow of Chennai Super Kings colours after they used the Right to Match card for him. KXIP bought him for Rs 1.6 Cr but CSK trumped them by using their RTM card and it is a bargain.
While the classy and composed batsman did not get many outings in the RPS squad where he was picked up in the IPL player draft, du Plessis has had consistent performances for CSK wherein he went on to have a very successful debut season
scoring 398 runs.
He impressed with a half-century on his ODI debut, against India and soon enough, found himself in South Africa’s squad for the 2011 World Cup. With a century on Test debut against Australia, du Plessis has shed the tag of a limited-overs specialist. Although batting remains his area of prowess, du Plessis can come up with a few handy leg-spinners when required. To boot that, he is a livewire in the field, hence, making him a perfect T20 package for any captain.






Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 71 5 1853 96 31.40 1,462 126.74 0 12 163 59 42 0
2019 12 1 396 96 36.00 321 123.36 0 3 36 15 12 0
2018 6 1 162 67* 32.40 129 125.58 0 1 17 6 1 0
2017 2 0 8 8 8.00 7 114.28 0 0 1 0 0 0
2016 6 0 206 69 34.33 162 127.16 0 2 17 9 4 0
2015 17 2 380 55 29.23 304 125.00 0 1 37 5 8 0
2014 15 1 303 54* 27.54 235 128.93 0 2 26 7 13 0
2012 13 0 398 73 33.16 304 130.92 0 3 29 17 4 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 71 6 16 0 0/0 - 16.00 - 0 0
2019 12 0 0 0 0/0 - - - 0 0
2018 6 0 0 0 0/0 - - - 0 0
2017 2 0 0 0 0/0 - - - 0 0
2016 6 0 0 0 0/0 - - - 0 0
2015 17 0 0 0 0/0 - - - 0 0
2014 15 0 0 0 0/0 - - - 0 0
2012 13 6 16 0 0/0 - 16.00 - 0 0

Dwayne Bravo



Dwayne Bravo


Role All-rounder
Batting Style Right-handed
Bowling Style Right-arm medium fast
Nationality West Indian
DOB 07 October 1983
IPL Debut 2008

Matches                       Runs                   Wickets
0                        0                        0

Dwayne Bravo is one of the most entertaining players in the world. He brings in Caribbean swagger to the IPL and bats with typical West Indian flair with lovely shots all round the wicket.
Having played plenty of Twenty20 leagues across the world, Bravo encapsulates the knowledge of the game and also has a good grasp on the technicalities of the game.
After plying his skills for the Mumbai Indians in the first three seasons, Bravo was taken up by the Chennai Super Kings ahead of the 2011 IPL. A hard-hitting batsman and a decent-paced bowler, Bravo is an asset to any T20 side in the world. His all-round usefulness led the CSK think tank to retain him ahead of the 2014 season. Ahead of IPL 2016, the West Indian all-rounder was picked by the new team Gujarat Lions in the player draft. Come 2018 IPL Player Auction, CSK once again showed faith in the all-rounder by using their Right To Match card.






Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 134 38 1483 70* 23.17 1,156 128.28 0 5 116 61 74 0
2019 12 4 80 27 16.00 66 121.21 0 0 6 3 5 0
2018 16 6 141 68 35.25 91 154.94 0 1 8 10 9 0
2016 15 5 99 22* 12.37 82 120.73 0 0 11 1 6 0
2015 17 5 195 62* 21.66 148 131.75 0 1 22 5 13 0
2014 1 1 8 8* - 3 266.66 0 0 0 1 0 0
2013 18 4 121 23* 15.12 106 114.15 0 0 11 3 14 0
2012 19 8 371 48 46.37 264 140.53 0 0 20 20 9 0
2011 6 1 11 6* 11.00 6 183.33 0 0 1 1 3 0
2010 10 1 61 23 8.71 53 115.09 0 0 3 4 4 0
2009 11 2 218 70* 27.25 203 107.38 0 2 15 8 7 0
2008 9 1 178 64* 29.66 134 132.83 0 1 19 5 4 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 134 2,586 3,617 147 4/22 24.60 8.39 17.59 2 0
2019 12 247 330 11 3/33 30.00 8.01 22.45 0 0
2018 16 321 533 14 2/16 38.07 9.96 22.92 0 0
2016 15 336 494 17 4/22 29.05 8.82 19.76 1 0
2015 17 314 426 26 3/22 16.38 8.14 12.07 0 0
2014 1 0 0 0 0/0 - - - 0 0
2013 18 375 497 32 4/42 15.53 7.95 11.71 1 0
2012 19 346 461 15 2/10 30.73 7.99 23.06 0 0
2011 6 120 157 6 2/21 26.16 7.85 20.00 0 0
2010 10 157 228 4 2/11 57.00 8.71 39.25 0 0
2009 11 199 259 11 3/34 23.54 7.80 18.09 0 0
2008 9 171 232 11 3/24 21.09 8.14 15.54 0 0

Monday, March 2, 2020

Deepak Chahar



Deepak Chahar
Role Bowler
Batting Style Right-handed
Bowling Style Right-arm medium
Nationality Indian
DOB 07 August 1992
IPL Debut 2012

Matches                   Runs                 Wickets
0                 0                0

The Agra-born medium pacer, Deepak Chahar was a part of the Rajasthan Royals squad in 2012, donned the RPS jersey for two seasons and is now all set to represent the Chennai Super Kings in the eleventh edition of the league. Young Chahar plays for the state side Rajasthan in domestic cricket. In the season-opener against Hyderabad in 2010-11, Chahar picked up eight wickets for 10 runs. In his spectacular debut season, he took a total of 40 wickets. Injuries and illness forced him to miss a significant portion of his second first-class season. Five matches old in the IPL, it’ll be interesting to see how the CSK think tank will utilize his services.




Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 34 1 71 39 11.83 44 161.36 0 0 2 6 4 0
2019 17 0 7 7 3.50 9 77.77 0 0 1 0 2 0
2018 12 1 50 39 16.66 29 172.41 0 0 1 4 1 0
2017 3 0 14 14 14.00 6 233.33 0 0 0 2 0 0
2016 2 0 0 0* - 0 - 0 0 0 0 1 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 34 688 875 33 3/15 26.51 7.63 20.84 0 0
2019 17 387 482 22 3/20 21.90 7.47 17.59 0 0
2018 12 229 278 10 3/15 27.80 7.28 22.90 0 0
2017 3 42 74 1 1/35 74.00 10.57 42.00 0 0
2016 2 30 41 0 0/13 - 8.20 - 0 0

KM Asif




KM Asif

      Role  All-rounder
      Batting Style  Right-handed
      Bowling Style
      Nationality  Indian
      DOB  24 July 1993



Matches
             Runs
           Wickets
0
            0
        0

Born and brought up in Kerala, KM Asif has been playing age-group cricket for Kerala. In the eleventh edition of the league, the young gun will represent Chennai Super Kings.






Batting and FieldingMatNoRunsHSAveBFSR100504s6sCTST
Career2000*-0-000000
20182000*-0-000000

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 2 36 75 3 2/43 25.00 12.50 12.00 0 0
2018 2 36 75 3 2/43 25.00 12.50 12.00 0 0




Ambati Rayudu



Ambati  Rayudu

Role Wicketkeeper batsman
Batting Style Right-handed
Bowling Style Right-arm off-spin
Nationality Indian
DOB 23 September 1985
IPL Debut 2010



 Matches
       Runs         Wickets
000







Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 147 25 3300 100* 28.69 2,620 125.95 1 18 278 120 53 2
2019 17 5 282 57 23.50 303 93.06 0 1 20 7 6 0
2018 16 2 602 100* 43.00 402 149.75 1 3 53 34 2 0
2017 5 0 91 63 18.20 78 116.66 0 1 7 3 3 0
2016 13 1 334 65 30.36 278 120.14 0 2 28 12 4 0
2015 15 5 281 53* 31.22 193 145.59 0 1 18 16 9 0
2014 15 0 361 68 25.78 287 125.78 0 2 31 8 6 0
2013 19 3 265 37 18.92 231 114.71 0 0 22 4 8 0
2012 17 6 333 81* 37.00 252 132.14 0 2 21 14 2 0
2011 16 2 395 63* 28.21 350 112.85 0 4 44 9 7 1
2010 14 1 356 55* 27.38 246 144.71 0 2 34 13 6 1

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 147 18 22 0 0/0 - 7.33 - 0 0
2019 17 0 0 0 0/0 - - - 0 0
2018 16 0 0 0 0/0 - - - 0 0
2017 5 0 0 0 0/0 - - - 0 0
2016 13 0 0 0 0/0 - - - 0 0
2015 15 0 0 0 0/0 - - - 0 0
2014 15 0 0 0 0/0 - - - 0 0
2013 19 0 0 0 0/0 - - - 0 0
2012 17 0 0 0 0/0 - - - 0 0
2011 16 18 22 0 0/0 - 7.33 - 0 0
2010 14 0 0 0 0/0 - - - 0 0


A prolific run-getter since his early days in the game, AmbatiRayudu plied his trade at Mumbai Indians last time around and now he will get a chance to play under MS Dhoni this season.
Once referred to as India’s next batting star, Rayudu announced his arrival when he scored 177 as a 16-year-old against an England U-19 team in 2002. Stints at the National Cricket Academy and an outstanding second season in domestic cricket only enhanced his reputation.
The 30-year-old was held on to by Mumbai Indians prior to IPL 2011 when all IPL squads got a makeover. And given his consistent run over the last three seasons, Rayudu was again retained by MI prior to IPL 2014. In the 2015 season, Rayudu made 281 runs at a S/R of 145 and remained not out on five occasions. Once a regular in the Indian ODI team, Rayudu would come in handy for the CSK in the middle-order, if needed.