Tuesday, March 3, 2020

Suresh Raina


Suresh Raina
Role Batsman
Batting Style Left-handed
Bowling Style Right-arm off-spin
Nationality Indian
DOB 27 November 1986
IPL Debut 2008

Matches                                Runs                                 Wickets
0                                  0                                       0

Second retained player by CSK ahead of the IPL Auction 2018, Suresh Raina is a visual treat for the spectators in this shortest format of the game. A solid striker of the ball, he possesses the rare quality of performing well under pressure. Batting in the top order, Raina has mastered the art of finishing games. The left-handed batsman is also a part-time off-break bowler who often provides that crucial breakthrough at the right time. To add to his talent with the bat and the ball, Raina is a livewire on the field with good reflexes.





Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 193 28 5368 100* 33.34 3,914 137.14 1 38 493 194 101 0
2019 17 1 383 59 23.93 314 121.97 0 3 45 9 7 0
2018 15 3 445 75* 37.08 336 132.44 0 4 46 12 9 0
2017 14 3 442 84 40.18 307 143.97 0 3 42 13 4 0
2016 15 1 399 75 28.50 312 127.88 0 3 39 10 7 0
2015 17 2 374 62 24.93 304 123.02 0 2 31 16 11 0
2014 16 3 523 87 40.23 358 146.08 0 5 51 19 11 0
2013 18 4 548 100* 42.15 365 150.13 1 4 50 18 10 0
2012 19 1 441 73 25.94 325 135.69 0 1 36 19 11 0
2011 16 2 438 73* 31.28 325 134.76 0 4 36 17 4 0
2010 16 5 520 83* 47.27 364 142.85 0 4 45 22 10 0
2009 14 0 434 98 31.00 308 140.90 0 2 37 21 7 0
2008 16 3 421 55* 38.27 296 142.22 0 3 35 18 10 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 193 908 1,118 25 2/0 44.72 7.38 36.32 0 0
2019 17 6 6 0 0/0 - 6.00 - 0 0
2018 15 0 0 0 0/0 - - - 0 0
2017 14 72 102 1 1/11 102.00 8.50 72.00 0 0
2016 15 60 82 0 0/0 - 8.20 - 0 0
2015 17 72 93 2 1/29 46.50 7.75 36.00 0 0
2014 16 108 134 1 1/17 134.00 7.44 108.00 0 0
2013 18 12 23 1 1/4 23.00 11.50 12.00 0 0
2012 19 84 105 2 1/5 52.50 7.50 42.00 0 0
2011 16 165 201 4 2/0 50.25 7.30 41.25 0 0
2010 16 143 178 6 1/0 29.66 7.46 23.83 0 0
2009 14 166 164 7 2/17 23.42 5.92 23.71 0 0
2008 16 20 30 1 1/20 30.00 9.00 20.00 0 0

0 comments:

Post a Comment