Tuesday, March 3, 2020

Ravindra Jadeja



Ravindra Jadeja
Role All-rounder
Batting Style Left-handed
Bowling Style Left-arm orthodox spin
Nationality Indian
DOB 06 December 1988
IPL Debut 2008

Matches
                                Runs                                 Wickets
0                                  0                                       0

The third retained player by CSK ahead of the IPL 2018 Player Auction, Ravindra Jadeja has been MS Dhoni’s go-to-man when he needed to break a partnership and the left-armer has delivered the goods on many occasions. His presence gives Dhoni the extra cushion of playing an additional batsman if needed.
Jadeja has been an enigma right since his advent in international cricket. He was part of the victorious Indian U-19 cricket team that won the World Cup in Malaysia in 2008. His performance in IPL 2008 helped Rajasthan Royals to title victory and earned him the nickname "Rockstar" by his captain Shane Warne. In 2012 IPL player auction, Jadeja was bought by Chennai Super Kings for approx. Rs. 9.8 Crore, making him the most expensive player of the year's auction. Jadeja has represented the Gujarat Lions for two seasons and is now back with CSK for the eleventh edition of the league.





Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 170 48 1927 48 24.08 1,572 122.58 0 0 135 65 63 0
2019 16 6 106 31* 35.33 88 120.45 0 0 7 4 9 0
2018 16 5 89 27* 17.80 74 120.27 0 0 3 4 11 0
2017 12 6 158 28 39.50 113 139.82 0 0 13 4 2 0
2016 15 6 191 36* 21.22 178 107.30 0 0 14 4 4 0
2015 17 5 132 24 18.85 126 104.76 0 0 7 3 13 0
2014 16 5 146 36* 29.20 110 132.72 0 0 9 5 4 0
2013 18 6 201 38* 25.12 135 148.88 0 0 17 6 6 0
2012 19 2 191 48 15.91 151 126.49 0 0 13 9 2 0
2011 14 3 283 47 31.44 228 124.12 0 0 20 14 1 0
2009 13 2 295 42 26.81 266 110.90 0 0 21 6 4 0
2008 14 2 135 36* 19.28 103 131.06 0 0 11 6 7 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 170 2,495 3,152 108 5/16 29.18 7.57 23.10 3 1
2019 16 324 343 15 3/9 22.86 6.35 21.60 0 0
2018 16 246 303 11 3/18 27.54 7.39 22.36 0 0
2017 12 228 349 5 2/28 69.80 9.18 45.60 0 0
2016 15 241 311 8 2/18 38.87 7.74 30.12 0 0
2015 17 256 330 11 4/11 30.00 7.73 23.27 1 0
2014 16 326 443 19 4/12 23.31 8.15 17.15 2 0
2013 18 259 323 13 3/20 24.84 7.48 19.92 0 0
2012 19 210 273 12 5/16 22.75 7.80 17.50 0 1
2011 14 252 305 8 2/25 38.12 7.26 31.50 0 0
2009 13 140 151 6 3/15 25.16 6.47 23.33 0 0
2008 14 13 21 0 0/0 - 9.69 - 0 0

0 comments:

Post a Comment