Tuesday, March 3, 2020

Karn Sharma



Karn Sharma
Role All-rounder
Batting Style Left-handed
Bowling Style Right-arm leg spin
Nationality Indian
DOB 23 October 1987
IPL Debut 2013

Matches                                Runs                                 Wickets
0                                  0                                       0

A leg-spinner from Uttar Pradesh, Karn Sharma made headlines in IPL 2014 when Sunrisers Hyderabad bought him for INR 3.75 cr to in the IPL Auction. It was the highest amount earned by a domestic uncapped player in the auction and was a reward for his performance with SRH when he grabbed 11 wickets in 13 games at an economy rate of 6.60. With 15 wickets in 2014 season, the old-fashioned leggie started playing a vital role in the team’ spin bowling options. Karn was bought by Mumbai Indians in the 2017 edition of the league and they tried hard to bring him back, but CSK outbid them and landed the star spinner for INR 5 Cr.







Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 62 14 316 39* 15.80 271 116.60 0 0 18 14 14 0
2019 1 0 0 0* - 0 - 0 0 0 0 0 0
2018 6 1 0 0* - 0 - 0 0 0 0 3 0
2017 9 0 49 19 8.16 41 119.51 0 0 5 2 3 0
2016 5 3 36 26* - 30 120.00 0 0 3 1 0 0
2015 14 3 104 32 17.33 85 122.35 0 0 3 6 4 0
2014 14 4 42 17* 10.50 29 144.82 0 0 1 3 0 0
2013 13 3 85 39* 21.25 86 98.83 0 0 6 2 4 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 62 1,108 1,445 54 4/16 26.75 7.82 20.51 2 0
2019 1 17 33 1 1/33 33.00 11.64 17.00 0 0
2018 6 57 89 4 2/13 22.25 9.36 14.25 0 0
2017 9 184 214 13 4/16 16.46 6.97 14.15 1 0
2016 5 98 171 0 0/24 - 10.46 - 0 0
2015 14 239 332 10 2/12 33.20 8.33 23.90 0 0
2014 14 304 376 15 4/38 25.06 7.42 20.26 1 0
2013 13 209 230 11 2/19 20.90 6.60 19.00 0 0

0 comments:

Post a Comment