Thursday, March 12, 2020

Ravichandran Ashwin




Ravichandran Ashwin

Role Bowling All-rounder
Batting Style Left-handed
Bowling Style Right-arm off-spin
Nationality Indian
DOB 17 September 1986
IPL Debut 2009
Matches                                Runs                                 Wickets
0                                  0                                       0

Ravichandran Ashwin made an instant impact with his leadership skills in the 2018 season of the IPL. Even though KXIP’s campaign fell away in the latter part of last season, Ashwin was a welcome departure from the batting captains every other team seems to possess in their ranks. The wily off-spinner has been legendary with his performances for the Indian Test team, and will be looking to make an impact in 2019 as well, after being retained by his new franchise. He spent a majority of his IPL career with Chennai Super Kings, before going on to play for Rising Pune Supergiants. His carrom ball still remains a potent weapon, and Ashwin’s wicket-taking skills will be on full show on the Mohali surface once again.




Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 139 17 375 45 10.71 339 110.61 0 0 32 10 32 0
2019 14 1 42 17* 8.40 28 150.00 0 0 3 3 4 0
2018 14 1 102 45 12.75 71 143.66 0 0 7 5 5 0
2016 14 4 41 29 20.50 38 107.89 0 0 3 1 3 0
2015 14 3 52 23 17.33 32 162.50 0 0 6 1 3 0
2014 16 3 45 14 15.00 45 100.00 0 0 4 0 1 0
2013 18 1 35 11* 8.75 49 71.42 0 0 4 0 4 0
2012 19 2 18 8 6.00 15 120.00 0 0 2 0 5 0
2011 16 0 2 2 1.00 6 33.33 0 0 0 0 4 0
2010 12 2 30 11* 7.50 40 75.00 0 0 2 0 1 0
2009 2 0 8 8 8.00 15 53.33 0 0 1 0 2 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 139 2,924 3,310 125 4/34 26.48 6.79 23.39 1 0
2019 14 330 400 15 3/23 26.66 7.27 22.00 0 0
2018 14 304 410 10 2/18 41.00 8.09 30.40 0 0
2016 14 264 319 10 4/34 31.90 7.25 26.40 1 0
2015 14 234 228 10 2/5 22.80 5.84 23.40 0 0
2014 16 359 437 16 3/30 27.31 7.30 22.43 0 0
2013 18 348 390 15 2/18 26.00 6.72 23.20 0 0
2012 19 395 432 14 3/24 30.85 6.56 28.21 0 0
2011 16 378 388 20 3/16 19.40 6.15 18.90 0 0
2010 12 288 293 13 3/16 22.53 6.10 22.15 0 0
2009 2 24 13 2 2/13 6.50 3.25 12.00 0 0

0 comments:

Post a Comment