Tuesday, March 3, 2020

Kedar Jadhav




Kedar Jadhav

Role Batsman
Batting Style Right-handed
Bowling Style Right-arm off-spin
Nationality Indian
DOB 26 March 1985
IPL Debut 2010

Matches
                                Runs                                 Wickets
0                                  0                                       0
An attacking middle-order batsman Kedar Jadhav, after representing Delhi Daredevils and RCB, will now represent CSK in the eleventh edition of the cash-rich league.
The Maharashtra batsman was bought by CSK for whopping INR 7.8 cr. Jadhav, who made his way back into the Delhi Daredevils in 2013 after spending a couple of years away, was signed up by the franchise yet again in the IPL 2014 auction. A powerful batsman, Kedar was the leading run-getter in the Ranji Trophy 2013-14 season and played a crucial role in taking his team to the tournament final. The aggressive middle-order batsman scored his maiden triple ton in the Ranji Trophy 2012-13 season, against Uttar Pradesh and was the second highest run-getter for his team in the season.





Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 79 23 1079 69 22.95 853 126.49 0 4 92 38 27 7
2019 14 3 162 58 18.00 169 95.85 0 1 19 3 4 0
2018 1 1 24 24* - 22 109.09 0 0 1 2 0 0
2017 13 1 267 69 22.25 186 143.54 0 1 25 10 7 3
2016 4 3 42 25* - 32 131.25 0 0 2 2 1 0
2015 14 4 189 63* 23.62 140 135.00 0 1 16 7 6 2
2014 10 5 149 37 29.80 101 147.52 0 0 13 7 3 0
2013 12 3 152 31 21.71 124 122.58 0 0 8 5 4 2
2011 6 1 18 12 6.00 23 78.26 0 0 1 0 2 0
2010 5 2 76 50* 25.33 56 135.71 0 1 7 2 0 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 79 0 0 0 0/0 - - - 0 0
2019 14 0 0 0 0/0 - - - 0 0
2018 1 0 0 0 0/0 - - - 0 0
2017 13 0 0 0 0/0 - - - 0 0
2016 4 0 0 0 0/0 - - - 0 0
2015 14 0 0 0 0/0 - - - 0 0
2014 10 0 0 0 0/0 - - - 0 0
2013 12 0 0 0 0/0 - - - 0 0
2011 6 0 0 0 0/0 - - - 0 0
2010 5 0 0 0 0/0 - - - 0 0

0 comments:

Post a Comment