Tuesday, March 3, 2020

Shane Watson


Shane Watson


Role All-rounder
Batting Style Right-handed
Bowling Style Right-arm medium fast
Nationality Australian
DOB 17 June 1981
IPL Debut 2008

Matches                                Runs                                 Wickets
0                                  0                                       0

After an intense battle between DD, CSK and RCB, all-rounder Shane Watson finally joined the ranks of Chennai Super Kings for Rs 4 Cr. With an experience of over 100 games in the league, Watson is all set to strengthen the middle-order of Dhoni’s team.
Watson was a part of the Rajasthan Royals since the inaugural season, in 2008. That IPL season also helped him make an improbable comeback to international cricket. After being sidelined due to injuries, Watson decided to join the Royals and emerged the Player of the Tournament in the first edition of the tournament. In the 2016 edition of the league, Watto was bought by RCB.
An attacking batsman with a solid defence and an athletic fielder and a medium-pacer, he can swing the ball and pick up useful wickets. The all-rounder has always played a crucial role in his IPL team’s fortunes, and CSK will hope he brings in the same aggression and firepower into their camp.






Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 134 15 3575 117* 31.08 2,562 139.53 4 19 343 177 38 0
2019 17 0 398 96 23.41 312 127.56 0 3 42 20 6 0
2018 15 1 555 117* 39.64 359 154.59 2 2 44 35 3 0
2017 8 1 71 24 11.83 78 91.02 0 0 6 1 2 0
2016 16 2 179 36 13.76 134 133.58 0 0 14 12 6 0
2015 10 1 347 104* 43.37 257 135.01 1 1 37 14 1 0
2014 13 1 240 51 20.00 196 122.44 0 2 19 14 3 0
2013 16 2 543 101 38.78 380 142.89 1 2 59 22 6 0
2012 7 1 255 90* 42.50 168 151.78 0 2 26 14 2 0
2011 11 1 330 89* 33.00 253 130.43 0 1 31 17 4 0
2010 6 0 185 60 37.00 114 162.28 0 2 18 9 3 0
2008 15 5 472 76* 47.20 311 151.76 0 4 47 19 2 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 134 2,029 2,682 92 4/29 29.15 7.93 22.05 1 0
2019 17 0 0 0 0/0 - - - 0 0
2018 15 168 251 6 2/29 41.83 8.96 28.00 0 0
2017 8 161 245 5 1/16 49.00 9.13 32.20 0 0
2016 16 339 485 20 4/29 24.25 8.58 16.95 1 0
2015 10 174 269 6 2/36 44.83 9.27 29.00 0 0
2014 13 126 165 7 3/13 23.57 7.85 18.00 0 0
2013 16 250 298 13 3/22 22.92 7.15 19.23 0 0
2012 7 138 161 6 2/19 26.83 7.00 23.00 0 0
2011 11 216 241 6 3/19 40.16 6.69 36.00 0 0
2010 6 132 184 6 3/37 30.66 8.36 22.00 0 0
2008 15 325 383 17 3/10 22.52 7.07 19.11 0 0

0 comments:

Post a Comment