Tuesday, March 3, 2020

Harbhajan Singh


Harbhajan Singh

Role Bowling All-rounder
Batting Style Right-handed
Bowling Style Right-arm off-spin
Nationality Indian
DOB 03 July 1980
IPL Debut 2008

Matches                                Runs                                 Wickets
0                                  0                                       0

A veteran at the Mumbai Indians bowling unit, Harbhajan Singh has been a part of the IPL since the word go. He led the Mumbai Indians to their first Twenty20 title in 2011 when they beat the Royal Challengers Bangalore in the final of the Champions League T20. The Turbanator was the preferred spinner in India’s 2011 ICC World Cup-winning team too. Having been an integral part of the MI squad with three IPL titles, Harbhajan brings in a rich experience to the league.
This eleventh edition of the league will see the of-spinner don CSK colours and is all set to play under Dhoni’s leadership once again.






Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 160 35 829 64 15.64 600 138.16 0 1 79 42 48 0
2019 11 0 1 1 1.00 3 33.33 0 0 0 0 4 0
2018 13 0 29 19 9.66 36 80.55 0 0 3 1 4 0
2017 11 5 16 7* 8.00 16 100.00 0 0 0 1 2 0
2016 14 4 92 45* 30.66 84 109.52 0 0 11 2 4 0
2015 15 3 117 64 16.71 73 160.27 0 1 9 9 3 0
2014 14 2 28 10* 5.60 25 112.00 0 0 2 2 3 0
2013 19 8 116 25* 19.33 79 146.83 0 0 12 5 9 0
2012 17 2 108 33 12.00 80 135.00 0 0 14 3 6 0
2011 15 5 103 30 34.33 71 145.07 0 0 9 6 2 0
2010 15 3 105 49* 26.25 63 166.66 0 0 12 5 6 0
2009 13 2 84 20 10.50 53 158.49 0 0 6 5 3 0
2008 3 1 30 28 15.00 17 176.47 0 0 1 3 2 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 160 3,374 3,967 150 5/18 26.44 7.05 22.49 1 1
2019 11 264 312 16 3/20 19.50 7.09 16.50 0 0
2018 13 191 270 7 2/22 38.57 8.48 27.28 0 0
2017 11 246 266 8 3/22 33.25 6.48 30.75 0 0
2016 14 294 392 9 2/29 43.55 8.00 32.66 0 0
2015 15 342 446 18 3/27 24.77 7.82 19.00 0 0
2014 14 330 356 14 2/13 25.42 6.47 23.57 0 0
2013 19 420 456 24 3/14 19.00 6.51 17.50 0 0
2012 17 324 384 6 2/13 64.00 7.11 54.00 0 0
2011 15 318 370 14 5/18 26.42 6.98 22.71 0 1
2010 15 321 377 17 3/31 22.17 7.04 18.88 0 0
2009 13 264 256 12 4/17 21.33 5.81 22.00 1 0
2008 3 60 82 5 3/32 16.40 8.20 12.00 0 0

0 comments:

Post a Comment