Thursday, March 12, 2020

Shikhar Dhawan


Shikhar Dhawan

Role Batsman
Batting Style Left-handed
Bowling Style
Nationality Indian
DOB 05 December 1985
IPL Debut 2008
Matches                                Runs                                 Wickets
0                                  0                                       0

After consistent performances since the inaugural edition of the IPL, India’s star opener Shikhar “Gabbar” Dhawan returns to his hometown to bolster the Delhi Capitals’ batting unit. Dhawan was brought in by Delhi Capitals in a trade-off with Sunrisers Hyderabad after the auctions.

Dhawan, a consistent run-getter in the competition, was crucial in SRH's run to the final of VIVO IPL 2018. The year 2019 will present him with another opportunity to stamp his authority in typically aggressive fashion against both pace and spin. With over 4000 runs in the IPL, the left-hander will be crucial to Delhi Capitals’ chances this season as they will look to get off to blistering starts.




Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 159 21 4579 97* 33.42 3,669 124.80 0 37 524 96 69 0
2019 16 1 521 97* 34.73 384 135.67 0 5 64 11 5 0
2018 16 3 497 92* 38.23 363 136.91 0 4 59 14 12 0
2017 14 1 479 77 36.84 376 127.39 0 3 53 9 7 0
2016 17 4 501 82* 38.53 429 116.78 0 4 51 8 5 0
2015 14 1 353 54 27.15 286 123.42 0 3 45 6 6 0
2014 14 1 377 64* 29.00 319 118.18 0 2 49 7 5 0
2013 10 2 311 73* 38.87 253 122.92 0 3 37 5 3 0
2012 15 1 569 84 40.64 439 129.61 0 5 58 18 5 0
2011 14 2 400 95* 33.33 310 129.03 0 2 47 7 6 0
2010 10 0 191 56 19.10 170 112.35 0 2 23 3 5 0
2009 5 0 40 22 10.00 45 88.88 0 0 3 0 2 0
2008 14 5 340 68* 37.77 295 115.25 0 4 35 8 8 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 159 48 66 4 1/7 16.50 8.25 12.00 0 0
2019 16 0 0 0 0/0 - - - 0 0
2018 16 0 0 0 0/0 - - - 0 0
2017 14 0 0 0 0/0 - - - 0 0
2016 17 0 0 0 0/0 - - - 0 0
2015 14 0 0 0 0/0 - - - 0 0
2014 14 0 0 0 0/0 - - - 0 0
2013 10 0 0 0 0/0 - - - 0 0
2012 15 36 55 3 1/8 18.33 9.16 12.00 0 0
2011 14 12 11 1 1/7 11.00 5.50 12.00 0 0
2010 10 0 0 0 0/0 - - - 0 0
2009 5 0 0 0 0/0 - - - 0 0
2008 14 0 0 0 0/0 - - - 0 0

0 comments:

Post a Comment