Thursday, March 12, 2020

Harshal Patel


Harshal Patel

Role Bowler
Batting Style Right-handed
Bowling Style Right-arm medium
Nationality Indian
DOB 23 November 1990
IPL Debut 2012
Matches                                Runs                                 Wickets
0                                  0                                       0

Harshal Patel was one of the few players to be retained by Delhi Capitals ahead of the 2019 auctions; the franchise hasshown faith in the 28-year-old seamer who has been a consistent performer for Haryana in first-class cricket. After spending the majority of his IPL career at Royal Challengers Bangalore, Patel moved to Delhi last season, and will be looking to impress the team management with the opportunities he gets in a star-studded bowling line-up.

 




Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 43 7 107 36* 9.72 69 155.07 0 0 3 9 11 0
2019 2 1 0 0* 0.00 2 0.00 0 0 0 0 0 0
2018 5 1 60 36* 60.00 33 181.81 0 0 1 6 0 0
2017 1 0 0 0* - 0 - 0 0 0 0 0 0
2016 5 1 0 0* - 0 - 0 0 0 0 2 0
2015 15 2 19 9* 3.80 12 158.33 0 0 0 2 1 0
2014 3 1 13 6 6.50 7 185.71 0 0 1 1 0 0
2012 12 1 15 10 7.50 15 100.00 0 0 1 0 8 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 43 836 1,215 43 3/28 28.25 8.72 19.44 0 0
2019 2 48 77 2 2/40 38.50 9.62 24.00 0 0
2018 5 105 167 7 3/28 23.85 9.54 15.00 0 0
2017 1 24 43 3 3/43 14.33 10.75 8.00 0 0
2016 5 84 147 1 1/46 147.00 10.50 84.00 0 0
2015 15 263 328 17 2/12 19.29 7.48 15.47 0 0
2014 3 66 113 4 2/56 28.25 10.27 16.50 0 0
2012 12 246 340 9 2/24 37.77 8.29 27.33 0 0

0 comments:

Post a Comment