Thursday, March 12, 2020

Andre Russell


Andre Russell

Role All-rounder
Batting Style Right-handed
Bowling Style Right-arm fast
Nationality West Indian
DOB 29 April 1988
IPL Debut 2012
Matches                                Runs                                 Wickets
0                                  0                                       0

The attacking all-rounder from the Caribbean, Andre Russell is one of the most sought-after talents at the Indian Premier League. He has proved his credentials time and again with masterful batting and bowling performances in the past few seasons for KKR. His career strike rates of 177.29 and 19.50 in batting and bowling, respectively is substantial proof of his famed abilities as an impactful all-rounder. It makes him the trump card for KKRT in the upcoming season and its no surprise that the team management has retained him for Rs. 7 crores for the 2019 verison of the marquee T20 league.




Batting and Fielding Mat No Runs HS Ave BF SR 100 50 4s 6s CT ST
Career 64 10 1400 88* 33.33 751 186.41 0 8 96 120 21 0
2019 14 4 510 80* 56.66 249 204.81 0 4 31 52 4 0
2018 16 3 316 88* 28.72 171 184.79 0 1 17 31 8 0
2016 12 1 188 39* 26.85 114 164.91 0 0 10 15 2 0
2015 13 2 326 66 36.22 169 192.89 0 3 35 19 6 0
2014 2 0 2 1 1.00 8 25.00 0 0 0 0 0 0
2013 3 0 11 7 5.50 14 78.57 0 0 0 0 1 0
2012 4 0 47 31 23.50 26 180.76 0 0 3 3 0 0

Bowling Mat Balls Runs WKTS BBM Ave Econ SR 4W 5W
Career 64 1,039 1,538 55 4/20 27.96 8.88 18.89 1 0
2019 14 181 287 11 2/21 26.09 9.51 16.45 0 0
2018 16 227 355 13 3/31 27.30 9.38 17.46 0 0
2016 12 219 291 15 4/20 19.40 7.97 14.60 1 0
2015 13 244 324 14 3/32 23.14 7.96 17.42 0 0
2014 2 30 52 1 1/25 52.00 10.40 30.00 0 0
2013 3 42 68 0 0/13 - 9.71 - 0 0
2012 4 96 161 1 1/51 161.00 10.06 96.00 0 0

0 comments:

Post a Comment